South Channel Inbound | |||||
| Waypoint | Approximate Location | Latitude | Longitude | Course to next WP (degrees) | |
|---|---|---|---|---|---|
| WP1 | Pilot boarding ground | 38 20.00 | 144 34.00 | 60 | |
| WP2 | Main leads off entrance | 38 18.69 | 144 36.91 | 42.6 | |
| WP3 | 38 17.54 | 144 38.25 | 91 | ||
| WP4 | 38 17.60 | 144 40.70 | 104 | ||
| WP5 | 38 19.43 | 144 50.10 | 108 | ||
| WP6 | 38 19.80 | 144 51.55 | 101 | ||
| WP7 | 38 19.94 | 144 52.50 | 104 | ||
| WP8 | Hovell Pile | 38 20.00 | 144 53.83 | ||
| WP9 | Hovell Pile | 38 18.98 | 144 56.17 | 1.5 | |
| WP10 | Faulkner Beacon | 37 56.96 | 144 55.48 | 1.5 | |
| WP11 | No 11 Beacon | 37 52.77 | 144 55.60 | 1.5 | |
| WP12 | Channel split | 37 52.45 | 144 55.61 | ||
South Channel Outbound | |||||
| Waypoint | Approximate Location | Latitude | Longitude | Course to next WP (degrees) | |
| WP1 | Channel split | 37 52.45 | 144 55.61 | 181 | |
| WP2 | No 11 Beacon | 37 52.77 | 144 55.60 | 181 | |
| WP3 | Faulkner Beacon | 37 56.96 | 144 55.48 | 181 | |
| WP4 | Hovell Pile | 38 19.50 | 144 54.28 | 182 | |
| WP5 | South of No 20 buoy | 38 19.98 | 144 53.70 | 272 | |
| WP6 | Between No 14 and 16 buoys | 38 19.72 | 144 51.61 | 278 | |
| WP7 | South of no 12 buoy | 38 19.32 | 144 50.13 | 284 | |
| WP8 | South of No 2 buoy | 38 17.81 | 144 42.47 | 290 | |
| WP9 | 38 17.03 | 144 39.82 | 258 | ||
| WP10 | 38 17.24 | 144 38.60 | 222 | ||
| WP11 | 38 18.69 | 144 36.91 | 240 | ||
| WP12 | Pilot boarding ground | 38 20.00 | 144 34.00 | ||
Pilot to Steel Jetty | |||||
| Waypoint | Approximate Location | Latitude | Longitude | Course to next WP (degrees) | |
| WP1 | Outer Pilot Boarding Ground | 38 32.75 | 145 01.85 | ||
| WP2 | Fairway buoy | 38 30.30 | 145 05.45 | ||
| WP3 | No 7 | 38 27.30 | 145 09.65 | ||
| WP4 | No 13 | 38 25.85 | 145 13.20 | ||
| WP5 | Sandy Point | 38 24.50 | 145 14.70 | ||
| WP6 | No 19 | 38 23.10 | 145 14.75 | ||
| WP7 | No 23 | 38 21.40 | 145 14.20 | ||
| WP8 | No 29 | 38 18.80 | 145 14.05 | ||
| WP9 | No 31 | 38 18.30 | 145 14.10 | ||
| WP10 | Steel Industry wharf | 38 17.50 | 145 13.75 | ||
Pilot to Cowes Anchorage | |||||
| Waypoint | Approximate Location | Latitude | Longitude | Course to next WP (degrees) | |
| WP1 | Outer Pilot Boarding Ground | 38 32.75 | 145 01.85 | ||
| WP2 | Fairway buoy | 38 30.30 | 145 05.45 | ||
| WP3 | No 7 | 38 27.30 | 145 09.65 | ||
| WP4 | No 13 | 38 25.85 | 145 13.20 | ||
| WP7 | Cowes Anchorage | 38 26.25 | 145 14.40 | ||
Pilot to Stoney Pt Anchorage | |||||
| Waypoint | Approximate Location | Latitude | Longitude | Course to next WP (degrees) | |
| WP1 | Outer Pilot Boarding Ground | 38 32.75 | 145 01.85 | ||
| WP2 | Fairway buoy | 38 30.30 | 145 05.45 | ||
| WP3 | No 7 | 38 27.30 | 145 09.65 | ||
| WP4 | No 13 | 38 25.85 | 145 13.20 | ||
| WP5 | Sandy Point | 38 24.50 | 145 14.70 | ||
| WP6 | No 19 | 38 23.10 | 145 14.75 | ||
| WP9 | Stoney Point Anchorage | 38 22.70 | 145 14.30 | ||
Pilot to Crib Point | |||||
| Waypoint | Approximate Location | Latitude | Longitude | Course to next WP (degrees) | |
| WP1 | Outer Pilot Boarding Ground | 38 32.75 | 145 01.85 | ||
| WP2 | Fairway buoy | 38 30.30 | 145 05.45 | ||
| WP3 | No 7 | 38 27.30 | 145 09.65 | ||
| WP4 | No 13 | 38 25.85 | 145 13.20 | ||
| WP5 | Sandy Point | 38 24.50 | 145 14.70 | ||
| WP6 | No 19 | 38 23.10 | 145 14.75 | ||
| WP7 | No 23 | 38 21.40 | 145 14.20 | ||
| WP10 | Crib Point | 38 21.00 | 145 13.60 | ||
Pilot to Long Island Point | |||||
| Waypoint | Approximate Location | Latitude | Longitude | Course to next WP (degrees) | |
| WP1 | Outer Pilot Boarding Ground | 38 32.75 | 145 01.85 | ||
| WP2 | Fairway buoy | 38 30.30 | 145 05.45 | ||
| WP3 | No 7 | 38 27.30 | 145 09.65 | ||
| WP4 | No 13 | 38 25.85 | 145 13.20 | ||
| WP5 | Sandy Point | 38 24.50 | 145 14.70 | ||
| WP6 | No 19 | 38 23.10 | 145 14.75 | ||
| WP7 | No 23 | 38 21.40 | 145 14.20 | ||
| WP8 | No 29 | 38 18.80 | 145 14.05 | ||
| WP11 | Long Island Point | 38 18.40 | 145 13.70 | ||
Providing pilotage services to the ports of Melbourne, Geelong, and Westernport since 1839