Pilots will confirm the tug requirements with Harbour Control or PDO for arriving vessels immediately after boarding and for departing vessels, one hour before departure.
The master and the pilot will determine the positioning and securing arrangements for the tugs during their information exchange prior to entry or departure.
Where 3 tugs are specified below, if at least one tug is a Z peller then only 2 tugs will be required.
Individual Pilot requirements, weather conditions and vessel abnormalities may necessitate more or less tugs.
Adequate Thrusters will count as one tug unless advised otherwise.
| LOA (metres) | Arrival | Departure | ||
|---|---|---|---|---|
| Head in | Head out | Head in | Head out | |
| 100 to 125 | 1 | 1 | 1 | 0 |
| 125 to 200 | 2 | 2 | 2 | 2 |
| 200 to 230 | 2 | 3 | 2 | 2 |
| Greater than 230 | 3* | 3* | 2 | 2 |
| There are several exceptions to these general rules and Masters should check with their agents to obtain further information | ||||
| LOA (metres) | Arrival | Departure | ||
|---|---|---|---|---|
| Head in | Head out | Head in | Head out | |
| 100 to 125 | 1 | 1 | 1 | 0 |
| 125 to 165 | 2 | 1 | 2 | 1 |
| 165 to 230 | 2 | 2 | 2 | 2 |
| Greater than 230 | 3* | 3* | 2 | 2 |
| There are several exceptions to these general rules and Masters should check with their agents to obtain further information | ||||
Tug numbers are determined by the pilot depending on the berth, weather conditions and the berth.
Further information on the tugs in use can be obtained from http://www.portofmelbourne.com/shipping/services/towage.asp
Providing pilotage services to the ports of Melbourne, Geelong, and Westernport since 1839